Forty-five marathoners set out to capture their best photos on the theme of “A Sunday Like at the Movies.”
The jury consisted of five exhibiting photographers.
Marathoners (by n° of bib) :
| 01 Molina Javier | 24 ABANDON |
| 02 Chatenoud Aurore | 25 Baldi Remy |
| 03 Zurcher Jessica | 26 Ptak delphine |
| 04 WILLER Stéphane | 27 Bariguian Jérôme |
| 05 Chanu Laurent | 28 NOUYRIGAT Michel |
| 06 Breant Emmanuel | 29 ABANDON |
| 07 ABANDON | 30 Brassart Albin |
| 08 Galvao Abel | 31 Brassart Ella |
| 09 DESPLAT Denis | 32 Donzel Sophie |
| 10 Brun Bernard | 33 Robillard Sylvain |
| 11 Beal Valérie | 34 Richet Perrine |
| 12 Hochart Laure | 35 Schamberger Maeva |
| 13 GALLUZZO Patricia | 36 Chopard Ludivine |
| 14 Fernandez Jean-Manuel | 37 Lafarge Tatiana |
| 15 Cabus Sandrine | 38 VINCENT Sophie |
| 16 Brun Bernard | 39 Dulac Tom |
| 17 Piat Gaelle | 40 Crouzevialle Théo |
| 18 ABANDON | 41 Rossat Christian |
| 19 Aidoun Zéhoua | 42 PERRIN Lucille |
| 20 Pompa Alexandre | 43 LAFOND Christophe |
| 21 JOUVET Anne | 44 BAILLET Didier |
| 22 FACQUIN Olivier | 45 JABLANCZY Clément |
| 23 Boyer Evelyne |

1st place Tom Dulac : He win 100 Euro and Citia Pass.

2nd place Jean-Manuel Fernandez : He win 50 Euro and Citia Pass.

3rd place Laurent Chanu (DRAZ) : He win a book of Jean-François Mollière and Citia pass.


